| Engineering Programs | Leading to… | Course Duration | Intake |
| Civil Engineering | Diploma (Polytechnic) | 3 Years | 90 |
| Electrical Engineering | Diploma (Polytechnic) | 3 Years | 60 |
| Mechanical Engineering | Diploma (Polytechnic) | 3 Years | 60 |
| Computer Science & Engineering | Diploma (Polytechnic) | 3 Years | 60 |
| Electrical & Electronics Engineering | Diploma (Polytechnic) | 3 Years | 30 |
| Sr. | Branch | Admission (One Time) |
Tuition Fees (Per Semester) |
Hostel Fees (Per Semester) |
| 1. | Civil Engineering | Rs. 5000/- | Rs. 27500/- | Rs. 27000/- |
| 2. | Electrical Engineering | Rs. 5000/- | Rs. 27500/- | Rs. 27000/- |
| 3. | Mechanical Engineering | Rs. 5000/- | Rs. 27500/- | Rs. 27000/- |
| 4. | Computer Science & Engineering | Rs. 5000/- | Rs. 27500/-(##) | Rs. 27000/- |
| 5. | Electrical & Electronics Engineering | Rs. 5000/- | Rs. 27500/-(##) | Rs. 27000/- |
Note:- ## Approved New Course.
J.P. Institute of Technology
Typically replies within 5 minutes.
Welcome to J.P. Institute of Technology.
Have a question about our college?
Click To Chat
Contact Us